<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Getting attached</title>
	<atom:link href="https://www.cardhunter.com/2012/01/getting-attached/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.cardhunter.com/2012/01/getting-attached/</link>
	<description>Collectable Card Roleplaying</description>
	<lastBuildDate>Sun, 05 Jun 2022 04:22:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.8</generator>
	<item>
		<title>By: Shay Pierce</title>
		<link>https://www.cardhunter.com/2012/01/getting-attached/#comment-575</link>
		<dc:creator><![CDATA[Shay Pierce]]></dc:creator>
		<pubDate>Mon, 13 Feb 2012 16:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.cardhunter.com/?p=1186#comment-575</guid>
		<description><![CDATA[It seems like attaching the entire card would be a bit &quot;noisy&quot; since that card may have a lot of other info besides the effect that gets put on the card. In terms of UI it seems like highlighting the relevant part, and/or dimming the rest of the card, would be good to streamline the user&#039;s attention and clarify which part of these cards they care about.

Personally I think I would have gone with a mix: there are certain standard &quot;status cards&quot; that get attached and are recognized instantly (play a card &quot;attach an &#039;on fire&#039; card to target enemy&quot; - the standard &quot;On Fire&quot; card appears on that enemy), and a few special-case cards that attach themselves and have special text. 

But I can see why you&#039;d want to go with just one of those two options rather than mixing; and if you have to choose between them, this does seem like the more robust and interesting way to go.]]></description>
		<content:encoded><![CDATA[<p>It seems like attaching the entire card would be a bit &#8220;noisy&#8221; since that card may have a lot of other info besides the effect that gets put on the card. In terms of UI it seems like highlighting the relevant part, and/or dimming the rest of the card, would be good to streamline the user&#8217;s attention and clarify which part of these cards they care about.</p>
<p>Personally I think I would have gone with a mix: there are certain standard &#8220;status cards&#8221; that get attached and are recognized instantly (play a card &#8220;attach an &#8216;on fire&#8217; card to target enemy&#8221; &#8211; the standard &#8220;On Fire&#8221; card appears on that enemy), and a few special-case cards that attach themselves and have special text. </p>
<p>But I can see why you&#8217;d want to go with just one of those two options rather than mixing; and if you have to choose between them, this does seem like the more robust and interesting way to go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>https://www.cardhunter.com/2012/01/getting-attached/#comment-532</link>
		<dc:creator><![CDATA[Jon]]></dc:creator>
		<pubDate>Tue, 31 Jan 2012 21:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.cardhunter.com/?p=1186#comment-532</guid>
		<description><![CDATA[@Jointelid: I don&#039;t really know, but it seems like a good bet!]]></description>
		<content:encoded><![CDATA[<p>@Jointelid: I don&#8217;t really know, but it seems like a good bet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zipdrive</title>
		<link>https://www.cardhunter.com/2012/01/getting-attached/#comment-531</link>
		<dc:creator><![CDATA[zipdrive]]></dc:creator>
		<pubDate>Tue, 31 Jan 2012 15:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.cardhunter.com/?p=1186#comment-531</guid>
		<description><![CDATA[I think this is an excellent idea.]]></description>
		<content:encoded><![CDATA[<p>I think this is an excellent idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jointelid</title>
		<link>https://www.cardhunter.com/2012/01/getting-attached/#comment-530</link>
		<dc:creator><![CDATA[Jointelid]]></dc:creator>
		<pubDate>Tue, 31 Jan 2012 15:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.cardhunter.com/?p=1186#comment-530</guid>
		<description><![CDATA[One question, not about the system. (Wich also is looking very neat!)

Im wondering about the beta, Will the readers of this blogg (We) get the keys before others that isnt following it?]]></description>
		<content:encoded><![CDATA[<p>One question, not about the system. (Wich also is looking very neat!)</p>
<p>Im wondering about the beta, Will the readers of this blogg (We) get the keys before others that isnt following it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Archeinight</title>
		<link>https://www.cardhunter.com/2012/01/getting-attached/#comment-529</link>
		<dc:creator><![CDATA[Archeinight]]></dc:creator>
		<pubDate>Sun, 29 Jan 2012 11:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.cardhunter.com/?p=1186#comment-529</guid>
		<description><![CDATA[I cannot wait any longer! LEMME AT &#039;EM.]]></description>
		<content:encoded><![CDATA[<p>I cannot wait any longer! LEMME AT &#8216;EM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woitee</title>
		<link>https://www.cardhunter.com/2012/01/getting-attached/#comment-528</link>
		<dc:creator><![CDATA[Woitee]]></dc:creator>
		<pubDate>Sat, 28 Jan 2012 19:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.cardhunter.com/?p=1186#comment-528</guid>
		<description><![CDATA[@Jon - Oh yeah, thats actually a really good point. And considering how MtG is played, players will get used to this in a short while. Nothing but great work so far, keep it up ;)]]></description>
		<content:encoded><![CDATA[<p>@Jon &#8211; Oh yeah, thats actually a really good point. And considering how MtG is played, players will get used to this in a short while. Nothing but great work so far, keep it up 😉</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>https://www.cardhunter.com/2012/01/getting-attached/#comment-527</link>
		<dc:creator><![CDATA[Jon]]></dc:creator>
		<pubDate>Sat, 28 Jan 2012 00:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.cardhunter.com/?p=1186#comment-527</guid>
		<description><![CDATA[@Krymson, yes, we plan to have mouse-over explanations of all keywords.]]></description>
		<content:encoded><![CDATA[<p>@Krymson, yes, we plan to have mouse-over explanations of all keywords.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krymson</title>
		<link>https://www.cardhunter.com/2012/01/getting-attached/#comment-526</link>
		<dc:creator><![CDATA[Krymson]]></dc:creator>
		<pubDate>Fri, 27 Jan 2012 18:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.cardhunter.com/?p=1186#comment-526</guid>
		<description><![CDATA[Are there plans to have more verbose descriptions of these character states, perhaps displayed on mouseover or click? While not acting or not moving are pretty easy to remember, &quot;Burning 3 - Duration 3&quot; or &quot;Poisoned 5&quot; might not offer a great deal of clarity - especially for newcomers.]]></description>
		<content:encoded><![CDATA[<p>Are there plans to have more verbose descriptions of these character states, perhaps displayed on mouseover or click? While not acting or not moving are pretty easy to remember, &#8220;Burning 3 &#8211; Duration 3&#8243; or &#8220;Poisoned 5&#8243; might not offer a great deal of clarity &#8211; especially for newcomers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>https://www.cardhunter.com/2012/01/getting-attached/#comment-525</link>
		<dc:creator><![CDATA[Jon]]></dc:creator>
		<pubDate>Fri, 27 Jan 2012 03:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.cardhunter.com/?p=1186#comment-525</guid>
		<description><![CDATA[@Woitee - it is a bit harder to visualise, but it means we can have arbitrary states instead of having to stick to a few basic ones. Some of the attachments we have are pretty wacky.]]></description>
		<content:encoded><![CDATA[<p>@Woitee &#8211; it is a bit harder to visualise, but it means we can have arbitrary states instead of having to stick to a few basic ones. Some of the attachments we have are pretty wacky.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woitee</title>
		<link>https://www.cardhunter.com/2012/01/getting-attached/#comment-524</link>
		<dc:creator><![CDATA[Woitee]]></dc:creator>
		<pubDate>Thu, 26 Jan 2012 23:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.cardhunter.com/?p=1186#comment-524</guid>
		<description><![CDATA[While I love your &quot;sticking to the card system&quot; with every feature, this just seems its gonna be harder to visualize what&#039;s going on than if just  effects were attached to things...]]></description>
		<content:encoded><![CDATA[<p>While I love your &#8220;sticking to the card system&#8221; with every feature, this just seems its gonna be harder to visualize what&#8217;s going on than if just  effects were attached to things&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
