<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Shield Block Preview</title>
	<atom:link href="https://www.cardhunter.com/2011/09/shield-block-preview/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.cardhunter.com/2011/09/shield-block-preview/</link>
	<description>Collectable Card Roleplaying</description>
	<lastBuildDate>Sun, 05 Jun 2022 04:22:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.8</generator>
	<item>
		<title>By: Scott</title>
		<link>https://www.cardhunter.com/2011/09/shield-block-preview/#comment-1359</link>
		<dc:creator><![CDATA[Scott]]></dc:creator>
		<pubDate>Sat, 02 Mar 2013 13:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.cardhunter.com/?p=802#comment-1359</guid>
		<description><![CDATA[edit for above again lol

have NumCount defined as the maximum bit space allowed so it&#039;ll never overflow and bleed into other files.]]></description>
		<content:encoded><![CDATA[<p>edit for above again lol</p>
<p>have NumCount defined as the maximum bit space allowed so it&#8217;ll never overflow and bleed into other files.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>https://www.cardhunter.com/2011/09/shield-block-preview/#comment-1358</link>
		<dc:creator><![CDATA[Scott]]></dc:creator>
		<pubDate>Sat, 02 Mar 2013 13:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.cardhunter.com/?p=802#comment-1358</guid>
		<description><![CDATA[edit for above:

SampleRollTrue = (SampleRoll1 + SampleRoll2 + SampleRoll3) /= 3;

.....

you could also randomize the sample so to add even more variation too with a loop variable of 1-6 (or more for bigger die).

SampleNum = number_range(1,6);

for (int x=SampleNum; x&gt;0; x--)
{  SampleRoll1 = number_range(1,6);
   NumCount++;
  }]]></description>
		<content:encoded><![CDATA[<p>edit for above:</p>
<p>SampleRollTrue = (SampleRoll1 + SampleRoll2 + SampleRoll3) /= 3;</p>
<p>&#8230;..</p>
<p>you could also randomize the sample so to add even more variation too with a loop variable of 1-6 (or more for bigger die).</p>
<p>SampleNum = number_range(1,6);</p>
<p>for (int x=SampleNum; x&gt;0; x&#8211;)<br />
{  SampleRoll1 = number_range(1,6);<br />
   NumCount++;<br />
  }</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>https://www.cardhunter.com/2011/09/shield-block-preview/#comment-1357</link>
		<dc:creator><![CDATA[Scott]]></dc:creator>
		<pubDate>Sat, 02 Mar 2013 12:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.cardhunter.com/?p=802#comment-1357</guid>
		<description><![CDATA[if you&#039;re having a problem with the rolls, increase the sample pool size.

so instead of just a single  

SampleRoll = number_range(1,6);

increase the sample size

SampleRoll1 = number_range(1,6);
SampleRoll2 = number_range(1,6);
SampleRoll3 = number_range(1,6);
SampleRollTrue = SampleRoll1 + SampleRoll2 + SampleRoll3 /= 3;

then just return it as either a whole interger or round it base on the tenth, doesn&#039;t really matter; but from my class balancing experience, this seems to add a little more variation for those stubborn consistent rolls.]]></description>
		<content:encoded><![CDATA[<p>if you&#8217;re having a problem with the rolls, increase the sample pool size.</p>
<p>so instead of just a single  </p>
<p>SampleRoll = number_range(1,6);</p>
<p>increase the sample size</p>
<p>SampleRoll1 = number_range(1,6);<br />
SampleRoll2 = number_range(1,6);<br />
SampleRoll3 = number_range(1,6);<br />
SampleRollTrue = SampleRoll1 + SampleRoll2 + SampleRoll3 /= 3;</p>
<p>then just return it as either a whole interger or round it base on the tenth, doesn&#8217;t really matter; but from my class balancing experience, this seems to add a little more variation for those stubborn consistent rolls.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>https://www.cardhunter.com/2011/09/shield-block-preview/#comment-250</link>
		<dc:creator><![CDATA[Jon]]></dc:creator>
		<pubDate>Tue, 27 Sep 2011 21:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.cardhunter.com/?p=802#comment-250</guid>
		<description><![CDATA[Yes, monster AIs can be tuned to play differently from each other. But there will be competitive multi-player too.]]></description>
		<content:encoded><![CDATA[<p>Yes, monster AIs can be tuned to play differently from each other. But there will be competitive multi-player too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MustaphaMond</title>
		<link>https://www.cardhunter.com/2011/09/shield-block-preview/#comment-248</link>
		<dc:creator><![CDATA[MustaphaMond]]></dc:creator>
		<pubDate>Tue, 27 Sep 2011 15:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.cardhunter.com/?p=802#comment-248</guid>
		<description><![CDATA[Interesting to see you refer to an opponent being &quot;smart&quot; or not...we&#039;re still talking about a single player experience, right?  Does that point to variable AI?]]></description>
		<content:encoded><![CDATA[<p>Interesting to see you refer to an opponent being &#8220;smart&#8221; or not&#8230;we&#8217;re still talking about a single player experience, right?  Does that point to variable AI?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>https://www.cardhunter.com/2011/09/shield-block-preview/#comment-247</link>
		<dc:creator><![CDATA[Jon]]></dc:creator>
		<pubDate>Sat, 24 Sep 2011 22:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.cardhunter.com/?p=802#comment-247</guid>
		<description><![CDATA[@Nicolas: this particular card is discarded once it is used. That&#039;s not to say that there aren&#039;t other reactive cards that do go back into your hand after use.]]></description>
		<content:encoded><![CDATA[<p>@Nicolas: this particular card is discarded once it is used. That&#8217;s not to say that there aren&#8217;t other reactive cards that do go back into your hand after use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>https://www.cardhunter.com/2011/09/shield-block-preview/#comment-246</link>
		<dc:creator><![CDATA[Jon]]></dc:creator>
		<pubDate>Sat, 24 Sep 2011 22:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.cardhunter.com/?p=802#comment-246</guid>
		<description><![CDATA[@sagittary The colour of the text box is redundant - you should be able to use the icons to determine the card&#039;s functions. I do try to keep colour blindness issues in the back of my mind when laying this stuff out but it is easy to miss something.]]></description>
		<content:encoded><![CDATA[<p>@sagittary The colour of the text box is redundant &#8211; you should be able to use the icons to determine the card&#8217;s functions. I do try to keep colour blindness issues in the back of my mind when laying this stuff out but it is easy to miss something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicolás Viegas Palermo</title>
		<link>https://www.cardhunter.com/2011/09/shield-block-preview/#comment-245</link>
		<dc:creator><![CDATA[Nicolás Viegas Palermo]]></dc:creator>
		<pubDate>Sat, 24 Sep 2011 17:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.cardhunter.com/?p=802#comment-245</guid>
		<description><![CDATA[so, once this card is triggered it&#039;s put back into the character&#039;s deck? if so, how many block cards are there per average shield item card set?

it seems like a powerful card but if it is completely automatic and you can&#039;t choose to avoid using it, then it can fail you when you need it most... unless you somehow decide to use a &quot;drop guard&quot; card or something.

still, it seems like a good approach after the previous post on reactive cards and game flow.

keep up the good work]]></description>
		<content:encoded><![CDATA[<p>so, once this card is triggered it&#8217;s put back into the character&#8217;s deck? if so, how many block cards are there per average shield item card set?</p>
<p>it seems like a powerful card but if it is completely automatic and you can&#8217;t choose to avoid using it, then it can fail you when you need it most&#8230; unless you somehow decide to use a &#8220;drop guard&#8221; card or something.</p>
<p>still, it seems like a good approach after the previous post on reactive cards and game flow.</p>
<p>keep up the good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sagittary</title>
		<link>https://www.cardhunter.com/2011/09/shield-block-preview/#comment-244</link>
		<dc:creator><![CDATA[sagittary]]></dc:creator>
		<pubDate>Sat, 24 Sep 2011 15:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.cardhunter.com/?p=802#comment-244</guid>
		<description><![CDATA[Interesting though as a partially color blind player, I&#039;m concerned that beige and grey won&#039;t really look too distinctive.]]></description>
		<content:encoded><![CDATA[<p>Interesting though as a partially color blind player, I&#8217;m concerned that beige and grey won&#8217;t really look too distinctive.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
