Final Beta Leaderboard

September 11th, 2013 at 2:21 am

At the end of the beta, just after we shut down the server, I took a snapshot of the leaderboard showing the thousand highest ranked players.

Well done everyone, and best of luck for when we go live!

<3
Farbs

 

Rank Name Rating Games Played Games Won
1 penda 1700 769 518
2 Tedium 1638 362 271
3 Heretiick 1622 887 606
4 Minmaxer 1578 297 230
5 karadoc 1561 343 244
6 Lance 1552 490 447
7 Bearson Onyx 1549 1043 662
8 Barkam 1535 566 385
9 attog 1530 427 298
10 Mutak 1523 890 541
11 Zureiya 1521 235 142
12 nem-x 1510 158 111
13 Mindful 1504 499 349
14 Xeryon 1501 411 259
14 Vakaz 1501 452 287
16 progammer 1498 398 274
17 Powercow 1494 387 323
18 Unterweltler 1485 414 305
19 Wisely 1481 156 111
19 pliers 1481 612 416
21 turinturamba 1478 307 224
22 Unlucky Scarecrow 1471 291 208
23 intentionalmistake 1465 241 170
23 DRAGOON 1465 462 273
25 Masayuki 1459 311 237
26 fizbann 1448 568 361
27 Generica 1447 207 148
28 orsomannaro 1444 446 344
29 raising 1441 312 235
30 EveryZig 1438 270 166
31 routa 1437 290 199
32 steverowland 1435 510 354
33 Azuka 1431 537 333
34 Naliel 1422 310 186
35 megashield 1420 140 123
35 Ineptie 1420 563 375
35 BFrost 1420 246 171
35 Astropsica 1420 228 145
39 lomi 1418 975 653
40 kevo 1415 158 110
41 xwf 1413 229 141
42 PooBeardTheIncontinent 1410 711 495
43 random_rolle 1401 396 224
44 cxc491 1398 972 593
44 Shrodin 1398 320 228
44 Buncs 1398 436 273
47 Platouf 1397 1918 1448
48 ch33seman 1395 1068 640
49 Colliwinks 1394 181 135
50 Drekall 1387 332 208
51 Dogmat 1386 667 393
52 Crosh 1379 216 131
53 Tajan 1374 399 252
54 Dorian 1370 138 104
55 Phaselock 1369 248 220
55 aiven 1369 188 114
57 Sildegil 1368 225 154
58 caparri 1365 257 159
59 Drakwulf 1364 312 178
59 Epicestperson 1364 159 97
61 Keyser 1362 403 279
62 LordMashup 1361 214 118
63 merlinus12 1360 149 102
63 Thoralyon 1360 186 128
65 Icebird 1359 188 147
66 Kaozu9 1357 150 101
67 Melmack 1355 157 116
68 nickv2002 1354 239 149
69 hwango 1352 97 65
69 Anotherpersona 1352 537 320
71 Bielau 1349 476 278
72 Mintaka 1348 447 308
73 tramplerr 1346 606 334
74 Neofalcon 1345 235 185
75 BrainFreeze 1344 178 124
76 Jayce 1342 240 171
77 Oberon 1341 230 161
77 eucharist 1341 638 339
77 Cruc 1341 165 110
80 Neoburai 1338 306 187
81 Lesh 1337 124 82
81 phrenik 1337 83 63
83 PIZZA 1336 260 155
84 SgtSteve 1335 228 132
84 DayDreamer 1335 275 177
84 Crimson fox 1335 332 196
87 blodorn 1333 442 309
88 Narreen 1327 429 268
89 EtotheD 1326 726 421
90 ardiemum 1324 256 144
90 unprepared4u 1324 519 327
90 ralindel 1324 1344 881
90 Methyl 1324 344 194
94 Everpresent 1321 173 115
94 jayward 1321 214 130
94 Nonce Equitaur 1321 115 75
97 CHAOX 1320 78 60
98 Primer 1319 317 175
98 Eynsher_Kiel 1319 470 263
100 gven 1318 637 369
100 Snugglepotamus 1318 207 137
102 dmbelenk 1311 398 237
103 Sney 1310 177 99
104 Nemoniker 1308 253 150
104 Forlorn 1308 218 117
106 xVoid 1307 351 252
106 CtrlAltDefeat 1307 221 166
108 Abadonn 1306 979 547
108 iluvgodlilachnyadel 1306 267 155
108 jimzip 1306 99 62
111 hackenstein 1305 123 77
112 Ivoryheart 1304 181 114
112 Fauxy 1304 753 394
112 Elvareus 1304 60 45
115 stfn 1299 175 111
116 kogi 1297 492 287
117 Zap Rowsdower 1295 136 83
117 DCoin 1295 48 37
117 Zaknafeyn 1295 99 67
120 Krenshaw 1294 339 190
121 recaf 1293 92 59
122 Koombs 1287 255 157
123 DanZu 1286 59 42
124 neoncat 1285 399 244
125 Durante 1283 97 62
126 lordsnull 1282 623 373
126 peonprop 1282 234 135
128 pumt99 1280 150 109
128 hikaratu 1280 102 63
128 ybstudyin 1280 182 107
131 Flavor 1279 200 111
132 rallos 1278 254 148
133 nonreal 1277 39 32
133 anubis1632 1277 118 75
135 Belenus 1276 176 92
136 Gnug315 1275 393 249
136 Jharthanalis 1275 94 59
138 Freezelight 1274 243 131
139 dhramund 1273 161 102
139 Rockhopper 1273 107 66
141 gumberculees 1272 170 107
141 Marfa 1272 193 128
143 DarkRemos 1270 439 278
144 Ozcor 1268 63 43
144 straus_br 1268 581 296
146 AgentCsf 1266 240 128
146 Beelze78 1266 169 102
148 PorridgeGolem 1265 273 187
149 Stevenson 1264 222 123
150 Ganthrithor 1263 269 159
151 michalluss 1262 723 471
151 pytor 1262 233 137
153 Ryahes 1261 436 247
153 Aclotheses 1261 666 342
155 mutuf 1260 253 159
156 Zszywka 1259 1080 535
156 Tasmanian Devil 1259 124 73
156 inindo 1259 159 99
159 evaics 1258 145 92
160 add 1257 150 110
160 ziggyzebulon 1257 83 55
160 ICEMAN22 1257 201 121
163 Duffy 1255 128 76
164 i5i 1254 913 425
165 rilex91 1253 308 154
166 lucielle 1252 535 324
167 Automated Posting 1251 59 42
168 RattyZ 1250 457 303
168 subruncinator 1250 108 66
168 Prismaticism 1250 109 71
171 Kelebril 1249 109 68
172 mondord 1247 215 118
172 SDragon 1247 84 53
172 Charodei 1247 203 112
175 maxitox 1246 459 241
175 Real Deal Hunter 1246 177 101
177 cinomed 1245 1492 918
177 RyudoRazer 1245 171 97
179 Eusix 1243 1586 853
179 Wismerhill 1243 153 89
179 paragonx9 1243 151 86
182 Druveid 1242 89 57
183 patty 1241 102 62
184 SlBlitz 1240 326 192
184 ShavenApe 1240 66 43
186 Dwedit 1239 825 440
186 Bloodseeker 1239 192 107
188 Minty 1238 89 58
188 Balnor33 1238 42 33
190 gogusrl 1237 878 490
191 eidolon 1234 105 62
191 MrShine 1234 167 97
191 narglfrob 1234 132 71
191 lalelulelo 1234 84 52
195 Duppy Conqueror 1233 407 303
195 Razorfin 1233 244 137
197 Peseto 1232 693 404
197 Skeenip 1232 90 60
197 scherbchen 1232 188 109
200 Time4Pizza 1231 84 55
200 DukeVonBathrobe 1231 89 59
200 Letharis 1231 134 77
200 m0ebody 1231 151 80
204 dos 1230 669 322
205 Hanabito 1229 54 40
206 dmar314 1228 726 413
207 DOrOXX 1227 108 69
207 Senzu 1227 184 99
207 plant 1227 77 47
210 Fabsen1986 1226 170 96
211 SkullKrusher 1225 321 182
212 CerberusGFX 1224 171 97
213 theSovereign 1223 183 147
213 azzy 1223 77 47
215 katanakata 1222 161 94
215 coopdeloop 1222 35 29
217 NaDavid 1221 191 125
218 Hedstone 1220 750 377
218 Revanche 1220 394 204
220 Caelifer 1219 146 87
220 Izekil Voda 1219 114 67
222 Drakeye 1218 77 53
222 Banezilla 1218 379 201
224 Jubenei 1217 30 25
225 andycz 1216 575 356
225 ciopo 1216 70 46
227 schiappa 1215 142 91
228 Azelea 1214 431 261
229 Dave 1213 105 63
229 ChemicAscetic 1213 161 96
229 CapnCurry 1213 166 95
229 fid 1213 129 75
233 Cris 1211 893 528
233 Ferox 1211 159 95
233 galenbarion 1211 124 71
236 Ovi 1210 274 149
236 cottc cid 1210 95 56
236 Pazuzu 1210 820 441
236 turken 1210 345 180
240 Donnola 1209 137 81
240 xShades 1209 274 136
242 Craig Young 1208 45 34
243 Farbs 1207 199 123
244 Shivan 1206 177 99
244 Singularity 1206 172 96
246 Teppop 1205 413 210
246 Ikeren 1205 64 41
248 Fare 1203 99 68
248 Againsto 1203 41 30
248 GnomoMZ 1203 121 69
248 Omniloathe 1203 65 41
252 deadbulky 1201 192 122
252 Toyava 1201 49 32
252 ninog 1201 75 48
252 Fox the Wanderer 1201 245 132
252 Binary Monk 1201 138 75
257 To Court Death 1199 410 217
258 Paradigm101 1198 71 44
259 Zombie Ambassador 1197 791 410
259 SwapGoTron 1197 322 176
259 wtfbrambles 1197 1173 506
259 Logan Hawkthorne 1197 263 142
263 Blackfish 1195 224 115
263 nohbdysfool 1195 218 119
265 Sanjiegun 1194 60 40
266 Mitesha 1193 157 100
266 MunkeyXIs 1193 188 107
266 muffins 1193 148 84
269 Cocoa 1192 46 33
269 60APES 1192 427 213
269 reasonandrhyme 1192 167 88
269 Boomslang 1192 86 56
269 keiler 1192 66 44
274 Ex-Cop 1191 658 342
274 Reint 1191 135 74
274 Ironmonk 1191 175 98
277 Catalyst 1190 93 57
277 ProfessorTallguy 1190 273 139
277 madman2262 1190 705 358
277 shaman42 1190 122 70
281 Gandalf the Grey Poupon 1189 394 214
281 kamrn 1189 67 43
283 Bane 1188 93 61
284 CustomCombo 1187 104 58
285 lightray55 1186 112 63
286 Luch 1185 184 107
286 seldonatreides 1185 184 102
288 Ramylae 1184 114 62
289 gabrielxz 1183 177 106
290 Rorre 1182 43 32
290 Facade 1182 208 108
290 Lamalas 1182 137 70
293 marnixzak 1181 46 33
293 sensou 1181 237 127
293 Hugebee 1181 61 39
296 wolzarg 1180 74 63
296 Heinzel 1180 173 109
296 Sandro 1180 328 185
296 PlasticKnife 1180 654 341
296 stoutfingers 1180 161 88
301 Taest 1179 76 49
301 soulsedition 1179 230 109
303 Thanatos 1178 84 52
303 Eastside 1178 137 80
303 Pasqualito 1178 37 28
306 Hiif 1177 93 56
307 damoclies 1176 117 75
307 Sayeth 1176 129 75
307 Nim Namhir 1176 216 119
310 hoxi 1175 213 131
310 Tarsal 1175 127 72
310 DougButabi 1175 197 106
313 lotion 1174 44 30
314 DragnHntr 1173 91 52
314 Mr.Happypants 1173 318 179
316 Anticleon 1172 113 74
316 PenCollector 1172 63 40
318 cid 1171 148 86
318 natedagreat 1171 277 150
320 DLdown 1170 104 62
320 godotishere 1170 83 51
322 vanishag 1169 79 49
322 Parchisi 1169 212 121
322 killer 1169 630 334
322 veygard 1169 69 43
326 greggors 1168 177 98
327 KingNoah 1167 76 48
328 moldar 1166 130 75
328 Feldkurat 1166 125 73
328 NFreeze 1166 79 46
331 LLIKOJIOTABP 1165 223 120
332 zeleni3 1164 297 140
333 KiriJolith 1163 389 245
333 Cordalinge 1163 168 99
333 LD4 1163 192 102
333 fyaoyh 1163 105 53
337 bazzaman 1162 275 149
337 Midnightwhite 1162 218 113
339 concretebuddha 1161 67 43
340 hugoiam 1160 452 253
340 vbob 1160 395 209
342 BumbleRumble 1159 107 62
342 applesaurus 1159 91 55
344 drackmire 1158 59 38
344 Blindsight 1158 560 257
344 daniel915f 1158 487 257
344 Kilopip 1158 1263 659
348 Manabarbs 1157 94 51
348 Omm 1157 95 51
348 slaterpx 1157 190 101
348 CrawlinProwl 1157 26 22
352 finnandjake 1156 102 59
352 RanjaMan 1156 66 40
354 Kipples 1155 222 124
354 Milesaru 1155 371 192
354 TNT_ 1155 48 32
357 Yawg 1154 108 58
357 Miep 1154 347 176
357 Cornfl 1154 41 28
360 Surgeonfish 1153 110 64
360 Revan117 1153 379 219
360 dumbfire 1153 44 31
363 Ozric 1152 42 33
363 sqp23 1152 82 48
365 Garlic 1151 200 104
366 xophnog 1149 112 64
366 DuckAndCower 1149 28 22
366 Swiffle 1149 84 48
369 pepoz 1148 199 99
369 Slit 1148 185 99
369 jefke 1148 99 55
372 falchion 1147 173 90
372 Crovax 1147 396 214
372 snowspirit 1147 286 129
375 DarkFenix 1146 28 22
376 Toirleas 1145 145 79
376 Loop Dragonblade 1145 859 479
376 qunderscore 1145 89 53
379 Haxzploid 1144 52 34
379 Zic80 1144 72 41
379 Kathapalt 1144 58 35
382 sully 1143 108 84
382 baughb 1143 68 42
382 Tanxo 1143 48 32
382 poorkenny 1143 121 72
386 Githian 1142 154 84
386 tomtaj 1142 335 182
386 Baske 1142 64 38
389 CecilAlucardx 1141 248 125
390 gausse 1140 38 27
390 Oldeuboi 1140 375 189
390 ttsukasa 1140 407 216
393 vm5 1139 349 189
393 TheCardLifePickedMe 1139 191 101
393 Namebreaker54 1139 63 40
396 LightPhoenix 1138 69 42
396 MaximusSiglae 1138 132 67
398 Veradis 1137 186 100
398 Tepo 1137 152 83
398 elevatorrider 1137 122 69
398 Communist 1137 46 31
402 TheMormegil 1136 138 78
402 McWizard 1136 281 154
402 Sir Fally 1136 150 83
402 DrGhostman 1136 145 75
402 RedDread 1136 63 39
402 DarkClaw 1136 53 33
402 Ash Cloud 1136 116 64
409 JakeTheDog 1135 172 90
409 BearGrit 1135 180 92
409 vacantskies 1135 77 45
409 Venger 1135 62 37
413 lance201 1134 45 30
413 Obsidian 1134 236 126
413 Naina 1134 106 59
413 Gilmir 1134 54 34
413 nvvyn 1134 68 41
418 PortalD3 1133 79 45
418 natidorian 1133 172 90
420 tjp 1132 146 78
420 Ruadin 1132 261 144
420 laughingmonkey 1132 56 36
423 neojazex 1131 70 45
423 Frogman 1131 108 61
423 thebecoming 1131 65 40
423 fremor 1131 544 270
423 dr_hashbrown 1131 144 77
423 TadejS 1131 30 22
423 demnite 1131 182 93
430 j-wiz 1130 96 51
430 Awer 1130 54 33
430 Yresim 1130 211 112
430 Kai 1130 32 23
434 DarkStarCDM 1129 71 42
434 Howler_in_Darkness 1129 51 34
434 PaperTiger 1129 101 57
437 Gwizz 1128 588 292
437 Cysiu 1128 45 28
437 kyuss 1128 130 69
437 UberWarrior 1128 176 87
441 Morinfen 1127 39 32
441 gavin thorne 1127 123 64
443 Elstrat 1126 287 150
443 Dean 1126 78 45
445 Ribking 1125 108 62
445 Forduc 1125 144 87
445 fantastic pants 1125 63 37
445 ecco 1125 105 57
445 Redde 1125 179 100
450 thecowsez 1124 322 145
450 Lamont Cranston 1124 306 153
452 Batlad 1123 231 132
452 Rilaro 1123 83 47
452 JimPlaysGames 1123 179 85
452 Xconvict 1123 253 127
456 Frantic91 1122 61 36
456 nobody1111 1122 605 320
458 Nephtys 1121 298 140
459 anders nyberg 1120 108 65
459 Emries 1120 59 35
459 Macsimus 1120 86 46
459 Skvol 1120 49 30
459 simcof 1120 134 71
464 Coolwhip 1119 54 34
464 geekfreak 1119 65 40
464 fenrael23 1119 340 163
467 Rusty 1118 69 41
467 Orodrim 1118 25 20
467 Bokokon 1118 32 24
470 cageyBoob 1117 103 56
470 Kain son of Crom 1117 330 167
470 xanthousphoenix 1117 54 35
473 Dracon Oktaves 1116 79 45
473 Tuknir 1116 113 59
475 Waylander 1115 60 37
476 Avair 1114 62 38
476 StormbringerGT 1114 42 26
478 iNSahne 1113 67 38
478 svetozar 1113 240 121
480 Govano 1112 231 112
481 maparri 1111 404 235
481 Healeyguy 1111 104 53
481 Slippers 1111 66 40
481 chiffre 1111 51 30
481 finkster 1111 48 31
481 diosbardo 1111 39 27
481 Doc_Ungulat 1111 24 19
488 Judas 1110 112 67
488 Leolus 1110 118 66
488 inftech 1110 32 24
488 Janrok 1110 320 165
492 zane 1109 31 23
492 houseofsheep 1109 29 23
492 maximus 1109 176 86
492 Iason 1109 38 26
492 LordKai 1109 87 49
492 Wocky 1109 96 52
492 Cannonball 1109 37 25
499 CheeseNewlyn 1108 97 56
499 Gendou 1108 192 103
499 moonreaper 1108 454 224
502 aproxy 1107 107 57
502 80ProofGaming 1107 72 42
502 spasen 1107 107 55
505 Blackdere 1106 111 62
505 Flank 1106 67 39
505 Hamlet 3000 1106 51 32
508 Jinnt 1105 70 40
508 WinterDay 1105 88 49
508 arfbark 1105 45 29
508 Jalapenerine 1105 205 102
512 Apocalypse 1104 117 66
512 Grayson 1104 52 33
514 RedBaron 1103 178 97
515 Oiendor 1102 111 64
515 zelink551 1102 42 27
515 Bioautomaton 1102 42 27
518 Shadowbrand 1101 41 27
518 jasmobile 1101 83 45
518 oncewasblind 1101 111 55
518 kfde 1101 257 122
522 KingoftheRice 1100 153 87
522 Djidja 1100 37 26
522 Stompy 1100 103 58
525 Daemon 1099 61 34
525 shaagar 1099 69 42
525 LuckGoblin 1099 231 110
528 Lrrr 1098 42 29
528 Jodahn 1098 593 276
528 Aardvarki 1098 25 20
528 Sulizab 1098 101 56
532 midniteryu 1097 608 292
532 darth voldemort 1097 178 88
532 DavenIII 1097 188 96
532 ahrion 1097 90 50
536 Qilapid 1096 540 262
536 Veliq 1096 399 207
538 Gentley 1095 281 173
538 semi-homemade 1095 148 81
538 Dash 1095 92 51
538 midnite vulture 1095 21 18
538 Drzticka 1095 257 122
543 Sindragol 1094 51 31
543 DrRebel 1094 42 28
545 Daxx 1093 52 31
546 Roslo 1092 53 33
547 deanzig 1091 39 25
548 Nonesuch 1090 22 18
548 Malicious 1090 123 63
548 Aldimbor 1090 33 24
551 Lauriso 1089 127 64
551 Zarjin 1089 89 50
551 Saqueador 1089 213 104
551 Yth 1089 42 26
555 Citadel_Slayer 1088 47 31
556 McFluffins 1087 42 32
556 12q34e 1087 51 30
556 Vurdalak 1087 100 55
556 Rymdkejsaren 1087 70 40
556 AshHammer 1087 80 45
561 blowback dragon 1086 26 20
561 RandomSanta 1086 69 39
563 Majeta 1085 32 21
563 Zulfikar 1085 20 18
563 Solomonflame 1085 69 41
563 DeathLlama 1085 71 40
563 gimlet 1085 167 82
563 Bertimus 1085 109 56
563 Cinex920 1085 209 95
570 Ixos 1084 84 43
570 Richyread 1084 144 74
570 sketchspace 1084 39 26
573 Baravis 1083 90 55
573 Beofryn 1083 57 37
573 shaken 1083 26 19
573 o0Muse0o 1083 95 48
577 pajalus 1082 73 38
577 balury1 1082 32 23
577 asturiasd 1082 29 21
580 Vomitoni 1081 295 136
580 Brodiggan Gale 1081 47 29
580 ArSo 1081 28 20
580 Nexus 1081 115 63
580 Quallie 1081 36 24
585 Waugapapa 1080 673 326
585 Granitozaurus 1080 65 38
585 checkem 1080 156 79
588 drekmonger 1079 173 79
588 rafter613 1079 174 87
588 siniy_gorg 1079 115 61
591 RavenGr 1078 29 22
591 PhearzMeh 1078 44 29
591 Capurot 1078 53 32
591 qqkv 1078 531 267
591 Polar Relic 1078 52 30
591 BoonyB 1078 59 34
591 Gboisvert1 1078 98 51
591 Sporeling 1078 38 24
599 Monkeh 1077 258 131
599 Endymian 1077 133 65
599 techn0 1077 231 115
602 Sor4n 1076 205 94
603 Bradford 1074 214 113
603 Fair Lite 1074 519 254
603 Xmash 1074 87 48
603 sonofyue 1074 216 110
607 plutonick 1073 428 201
607 Didgeridude 1073 40 25
607 Derbles 1073 93 48
607 caine1138 1073 111 56
607 Gangler 1073 100 56
612 Fumakilla 1072 169 86
612 Titus 1072 61 34
614 ValosRavar 1071 30 23
614 Souldrinker 1071 89 49
614 Lukye 1071 42 26
614 skillet 1071 41 26
614 Volrak 1071 31 22
619 dermondieu 1070 289 148
619 silmarilion666 1070 80 40
619 mrrogers022 1070 198 93
619 Hellcannon 1070 47 27
623 zengeance 1069 62 35
623 poule 1069 63 37
623 lokii 1069 38 22
623 AceT 1069 72 37
627 MrRagingSunshine 1068 77 37
628 Hessian 1067 63 40
628 Fritketel 1067 205 112
628 frequent 1067 55 32
628 MzkVanek 1067 119 58
632 Malliki 1066 35 23
632 Niteversion 1066 24 18
632 Enkhidu 1066 45 26
632 Cirus 1066 52 29
632 Bywa 1066 63 33
632 lauver 1066 61 35
632 Rorix Bladewing 1066 59 33
639 kushed 1065 128 65
639 Valor 1065 232 115
639 Codykon 1065 42 26
639 Mr E 1065 20 17
639 Glorielane 1065 41 26
639 aerdwin 1065 135 63
639 Pdorr 1065 294 137
639 Snowflake 1065 25 18
647 Knochenbrecher 1064 137 67
647 Wintersnake 1064 74 42
647 sawmill 1064 57 34
650 Hissith 1063 62 38
650 aegolem 1063 45 28
650 cjwu40 1063 87 48
650 x67788 1063 92 50
650 Tofystedeth 1063 104 53
650 jeremiahbm 1063 71 39
650 Barmution 1063 37 23
650 demonschaos 1063 65 36
658 Mostrengo 1062 37 24
658 elgenath 1062 26 19
660 Neritar 1061 33 22
660 Seth Calhoun 1061 51 29
660 Nem 1061 74 40
660 fhysicx 1061 69 36
664 jorgeviny 1060 218 99
664 Baelnor 1060 59 37
664 Martin Goosenipper 1060 149 71
664 GizmoJebus 1060 46 29
664 Tapewormz 1060 177 88
664 Soujiro 1060 69 37
664 happygrue 1060 21 17
671 MrIceCream 1059 45 29
671 Giblit 1059 40 26
671 katscan 1059 97 53
671 mouse 1059 148 74
671 Isladar 1059 94 49
671 Cerade 1059 185 88
671 CapeKid 1059 39 24
671 ch0pp 1059 128 68
679 sanstodo 1058 28 20
679 TheRooster 1058 40 25
681 Mormegil 1057 69 37
681 SupaTimmay 1057 601 317
681 Xylek 1057 63 36
681 Marcus Balefire 1057 29 20
681 Helston 1057 33 22
686 2of1 1056 34 23
686 ice4lord 1056 148 73
686 Shakka 1056 44 27
686 Genorme 1056 194 97
686 bakaninja 1056 116 59
686 HeliumFreak 1056 30 20
686 Irken Rahl 1056 71 39
686 Telemachus 1056 75 39
694 Bassetlord 1055 177 89
694 lord codin 1055 50 30
696 Maxmazzel 1054 22 17
696 Flashist 1054 191 93
696 sinn87 1054 33 22
696 der.topf 1054 165 90
700 Zalminen 1053 71 43
700 Taebin1TYM 1053 81 43
700 Esoteric 1053 20 16
700 zarkus 1053 51 28
700 FoggyCZ 1053 30 20
700 BlckKnght 1053 70 36
706 Sir0Chicken 1052 27 20
706 geekgeek 1052 98 53
706 Alebri 1052 87 47
709 wjashin 1051 109 53
709 tehnokrat 1051 54 31
709 umbralAeronaut 1051 81 44
709 babyseal 1051 124 62
709 Ravenor 1051 27 19
709 Acid25 1051 124 64
709 jmistajay 1051 38 24
709 CptCosmic 1051 43 26
717 ikszipszilon 1050 53 29
717 exuion 1050 30 21
717 Brygus 1050 108 56
717 NaNaSi 1050 72 36
717 grolibus 1050 70 36
722 Sonoran 1049 99 51
722 Narnak 1049 41 25
722 Leviathan81 1049 283 130
722 Shploogen 1049 60 34
722 Venser28 1049 20 16
727 Fatewrathblade 1048 152 64
727 mindfuze 1048 32 21
727 QuitsNow 1048 67 37
727 Intrpt 1048 96 45
727 Diol 1048 59 33
732 mrturtle 1047 65 36
732 EnobyDDRW 1047 23 17
732 khamulzzz 1047 41 26
732 Founder 1047 163 77
732 mORTADELa 1047 178 84
732 Vondrosh 1047 89 47
738 robfitz 1046 27 20
738 salutovidiu 1046 223 99
738 lorddread 1046 65 36
741 Sylv 1045 24 18
741 andout 1045 192 97
741 Blazerkin 1045 70 35
744 Skrillaka 1044 90 44
744 soldan 1044 132 62
744 thegatch 1044 20 16
747 Nakzul 1043 32 20
747 Pandabro 1043 102 53
747 mortis 1043 61 32
747 st0di 1043 101 50
747 Fiendster 1043 27 19
752 FretBored 1042 95 49
752 Gramulus 1042 50 29
752 KingGato 1042 86 46
752 Toper 1042 37 23
756 alecsiel 1041 35 22
756 Mongol 1041 62 34
756 Burtletoy 1041 193 94
756 oblivion765 1041 82 43
756 Tarodaxx 1041 37 23
761 elreyultimo 1040 34 21
761 Pemmin 1040 32 21
763 Real Big Kitty 1039 44 26
763 Meccanica 1039 50 29
763 davidbray 1039 148 70
766 schulterblatt 1038 62 34
766 Cianain 1038 331 139
766 Shabba 1038 35 21
766 iglatinpay 1038 234 111
766 Gaardean 1038 28 19
771 Hawkwood 1037 32 21
771 cyberkal 1037 28 19
771 kegstand 1037 53 29
771 Doran 1037 75 40
771 Six Sider 1037 643 303
771 JinxM 1037 27 18
777 Morohtar 1035 101 50
777 Grigus 1035 45 27
777 SerPercival 1035 37 24
777 AlfaPatito 1035 36 21
781 Teemo 1034 35 21
781 impulse255 1034 95 52
781 Gerrald Tarrant 1034 240 117
781 Forbin 1034 31 20
785 wolfsbane 1033 101 52
785 Leaf 1033 35 22
785 DM47 1033 87 45
785 mchammas 1033 28 19
789 Dvlbunny 1032 408 184
789 Necromonger 1032 262 125
789 Germanicus 1032 115 61
789 B0RVICK0S 1032 99 52
793 PheonixIce2 1031 45 27
793 DevourKing 1031 809 405
793 Noreilles 1031 67 37
793 night 1031 124 59
793 xienwolf 1031 89 48
793 gabri 1031 64 35
793 guy316 1031 20 16
793 Sgarr 1031 37 23
801 Bernhelm 1030 71 38
801 Schaeferballz 1030 32 21
801 SilentLI0N 1030 97 51
801 Rift 1030 23 17
805 johnatwar 1029 64 33
805 Xaphedo 1029 53 28
805 actionboy 1029 50 29
805 Kiro 1029 385 172
805 Zengar 1029 33 21
805 Mytko 1029 39 23
811 soldrak 1028 29 19
811 jinsorlaren 1028 208 95
811 supremevlad 1028 45 27
811 Kiyoji 1028 15 14
811 Deipara 1028 229 102
816 BenA 1027 35 23
816 EthanFrome 1027 223 115
816 SharedProphet 1027 75 38
816 LameGamer72 1027 68 32
816 sigmacoder 1027 54 31
816 AceMcGee 1027 83 43
822 ilonjax 1026 466 225
822 BeTeLgEuSe 1026 49 25
822 SargonTheOK 1026 17 14
822 Brahmin 1026 59 31
822 Slonikus 1026 68 34
822 Sorsh 1026 24 17
822 rahwin 1026 13 13
829 Bacon Bits 1025 50 25
829 Carob 1025 47 28
831 DarkJedi 1024 99 55
831 Shark 1024 42 24
831 arcadio21 1024 51 27
831 Malamente 1024 72 37
831 Intruder 1024 31 20
831 Necroskillz 1024 14 13
837 Devo 1023 38 24
837 Klaymen 1023 105 51
837 Doctor Blue 1023 84 43
837 Vloey 1023 75 39
841 noen 1022 31 19
841 Deadly Habit 1022 110 52
841 goljii 1022 66 33
841 cadwallader 1022 32 20
845 Erik Aurum 1021 26 17
845 dice2k+13 1021 53 30
845 Kitty 1021 38 24
845 paristb 1021 72 41
845 PapaPapyrus 1021 63 33
845 RandomFate 1021 35 22
845 SharkAttack 1021 51 29
852 Malfeasor 1020 144 72
852 Lotsif 1020 36 22
852 iheartjoo 1020 169 81
852 the hotberg 1020 54 31
852 san82 1020 21 16
852 DeCold 1020 38 23
858 WobbleTop 1019 32 20
858 Wassail 1019 36 22
858 Yagathai 1019 23 16
858 Diablo 1019 188 77
858 melancthon 1019 35 21
858 GoodNewsGorilas 1019 26 18
864 pie4dessert 1018 27 18
864 DaveRaider 1018 43 25
864 Nekros4442 1018 21 16
864 Paulinir 1018 29 20
864 Thundercles 1018 18 15
864 jasiukas 1018 147 72
870 thabugking 1017 142 68
870 davers 1017 245 118
870 dopan 1017 49 28
870 Timothy Hunter 1017 32 20
870 Rhal 1017 32 20
875 osvaldo oyola 1016 81 39
875 Inoko 1016 29 18
875 losteden 1016 91 48
875 erebos 1016 27 18
875 Thurk 1016 114 56
875 eveningcorners 1016 24 17
875 RCSpectre 1016 37 22
882 kalin 1015 216 103
882 SmilinMatt 1015 25 17
882 Myaavnos 1015 60 31
882 Kayas 1015 51 29
882 Zo0m3R 1015 103 54
882 PaulDaCanuck 1015 65 33
882 cevn 1015 14 13
882 Lord Semaj 1015 16 14
882 AmonRa 1015 35 21
882 Kilroy512 1015 30 19
882 BoredJoe 1015 57 29
893 Revlis183 1014 36 23
893 Snarkkeh Snarf 1014 61 32
893 Astral Mage 1014 54 29
893 djsparkydog 1014 94 46
897 randomjoe 1013 25 17
897 Death Hunter 1013 35 20
897 Khal Rafa 1013 14 13
897 feep 1013 56 30
897 RogerGLednem 1013 71 35
897 Grummegargler 1013 203 90
897 dragon5bui 1013 157 76
897 TehZarathustra 1013 79 37
897 TheTchaps2 1013 35 21
906 c4ptchunk 1012 47 25
906 leinad 1012 17 14
908 kramer 1011 78 38
908 EL TIMO 1011 19 15
908 Mebius 1011 59 35
908 Qu4tro 1011 192 81
912 pandalord14 1010 28 19
912 Iciclefox 1010 84 42
912 kebabylon 1010 24 17
915 knutto 1009 81 41
915 Good Gentleman 1009 53 29
915 DeeCo 1009 24 17
915 MaXimillion 1009 36 23
915 belgen 1009 44 26
915 emacs 1009 27 19
915 doombringer 1009 79 39
915 Nivulous 1009 53 29
915 Patsoseus 1009 288 137
915 iccicci 1009 35 20
925 AresCreed 1008 30 19
